OH-101
Camion y autobus Llantas
Posición: Dirigir
Neumático para todas las posiciones con tracción mejorada y mayor kilometraje en transporte regional.
Descripción
1.Las agarraderas de los hombros resisten los impactos y mejoran la tracción
2.La banda de rodamiento ancha y extra profunda ofrece un mayor kilometraje
3.Diseño resistente al desgaste y temperaturas bajas
2.La banda de rodamiento ancha y extra profunda ofrece un mayor kilometraje
3.Diseño resistente al desgaste y temperaturas bajas
Especificación
Size | PR | Load Index | Speed Symbol | Max Load (Single) | Max Load (Dual) | Max. Inflation Pressure | Rim Width | Section Width | Overall Diameter | Tread Depth | EPREL Link | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kgs | kgs | psi | inches | mm | mm | mm | ||||||||
9.00R20 | 14 | 140/137 | L | 2500 | 2300 | 105 | 7.00 | 256 | 1022 | 15.0 | D | B | 70dB/A | View Label |
10.00R20 | 16 | 147/143 | L | 3075 | 2725 | 116 | 7.50 | 276 | 1058 | 16.0 | D | B | 70dB/A | View Label |
11.00R20 | 16 | 150/146 | K | 3350 | 3000 | 120 | 8.00 | 295 | 1089 | 16.0 | D | B | 70dB/A | View Label |
11R22.5 | 16 | 148/145 | M | 3150 | 2900 | 125 | 8.25 | 280 | 1055 | 17.0 | D | B | 70dB/A | View Label |
12R22.5 | 16 | 152/148 | M | 3550 | 3150 | 125 | 9.00 | 306 | 1090 | 16.0 | C | B | 70dB/A | View Label |
12R22.5 | 18 | 152/149 | K | 3550 | 3250 | 125 | 9.00 | 306 | 1090 | 16.0 | C | B | 70dB/A | View Label |
275/80R22.5 | 16 | 149/146 | M | 3250 | 3000 | 125 | 8.25 | 271 | 1021 | 16.0 | D | B | 70dB/A | View Label |
295/80R22.5 | 16 | 152/148 | M | 3550 | 3150 | 125 | 9.00 | 300 | 1055 | 17.0 | D | B | 70dB/A | View Label |
315/80R22.5 | 20 | 156/150 | L | 4000 | 3350 | 125 | 9.00 | 314 | 1086 | 17.0 | C | B | 70dB/A | View Label |
Reglas de Regrooving
Size | D: Regrooving Depth(mm) | W: Regrooving Width(mm) |
---|---|---|
9.00R20 | 2.5 | 5.0-7.0 |
10.00R20 | 2.5 | 6.0-7.0 |
11.00R20 | 2.5 | 6.0-7.0 |
11R22.5 | 2.5 | 6.0-7.0 |
12R 22.5 | 2.5 | 7.0-8.0 |
275/80 R 22.5 | 2.5 | 6.0-7.0 |
295/80 R22.5 | 2.5 | 7.0-8.0 |
315/80R22.5 | 2.5 | 7.0-8.0 |
Información adicional