EK1000
PCR
![]() | Asymmetrical tread design that offers remarkable grip on both dry & wet conditions. |
![]() | Special tread compound that delivers unmatched driving comfort performance at high speed. |
![]() | Low Noise Groove Design enables it to be a silent performer. |
Description
Rim Dia | Aspect Ratio | Size | Load & Speed Index | Maximum Load (Kgs) | Maximum Inflation Pressure (psi) | Rim Width (inches) | Section Width (mm) | Overall Diameter (mm) | Tread Depth (mm) | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | 70 | 175/70R13* | 82T | 475 | 44 | 5.0 | 182 | 574 | 7.3 | D | C | 67/A |
65 | 165/65R13 | 77V | 412 | 44 | 5.0 | 167 | 543 | 7.5 | D | C | 67/A | |
60 | 175/60R13 | 77V | 412 | 44 | 5.0 | 175 | 540 | 7.6 | D | C | 67/A | |
14 | 70 | 175/70R14 | 84V | 500 | 44 | 5.0 | 181 | 602 | 7.4 | D | C | 67/A |
185/70R14 | 88H | 560 | 44 | 5.5 | 193 | 614 | 7.1 | D | C | 70/B | ||
195/70R14 | 91H | 615 | 44 | 6.0 | 203 | 627 | 7.1 | D | B | 71/B | ||
205/70R14 | 98H XL | 750 | 50 | 6.0 | 213 | 640 | 7.3 | D | B | 71/B | ||
65 | 165/65R14 | 79T | 437 | 44 | 5.0 | 170 | 567 | 7.1 | D | C | 67/A | |
175/65R14 | 86V XL | 530 | 50 | 5.0 | 179 | 584 | 7.5 | D | C | 67/A | ||
185/65R14 | 86V | 530 | 44 | 5.5 | 190 | 595 | 7.6 | D | C | 70/B | ||
60 | 185/60R14 | 82H | 475 | 44 | 5.5 | 188 | 575 | 7.1 | D | C | 70/B | |
15 | 70 | 205/70R15 | 96V | 710 | 44 | 6.0 | 212 | 667 | 7.5 | D | B | 71/B |
215/70R15 | 98V | 750 | 44 | 6.5 | 223 | 681 | 7.5 | D | B | 71/B | ||
65 | 175/65R15 | 84V | 500 | 44 | 5.0 | 177 | 610 | 7.4 | D | C | 67/A | |
185/65R15 | 88V | 560 | 44 | 5.5 | 189 | 621 | 7.5 | D | C | 70/B | ||
195/65R15 | 91H | 615 | 44 | 6.0 | 201 | 635 | 7.4 | D | B | 71/B | ||
205/65R15 | 94V | 670 | 44 | 6.0 | 210 | 646 | 7.5 | D | B | 71/B | ||
60 | 185/60R15 | 84V | 500 | 44 | 5.5 | 189 | 603 | 7.5 | D | C | 70/B | |
195/60R15 | 88V | 560 | 44 | 6.0 | 199 | 615 | 7.5 | D | B | 71/B | ||
55 | 185/55R15 | 82V | 475 | 44 | 6.0 | 192 | 585 | 7.4 | D | C | 70/B | |
195/55R15 | 85V | 515 | 44 | 6.0 | 201 | 595 | 7.5 | D | B | 71/B | ||
50 | 195/50R15 | 82V | 475 | 44 | 6.0 | 195 | 580 | 7.5 | D | B | 71/B | |
16 | 65 | 195/65R16 | 92V | 630 | 44 | 6.0 | 200 | 663 | 7.4 | D | B | 71/B |
215/65R16 | 98V | 750 | 44 | 6.5 | 224 | 683 | 7.7 | D | B | 71/B | ||
225/65R16 | 100V | 800 | 44 | 6.5 | 228 | 695 | 7.6 | C | B | 71/B | ||
235/65R16 | 103V | 875 | 44 | 7.0 | 241 | 708 | 7.7 | C | B | 71/B | ||
60 | 225/60R16 | 98H | 750 | 44 | 6.5 | 225 | 673 | 7.6 | D | B | 71/B | |
50 | 195/50R16 | 84V | 500 | 44 | 6.0 | 192 | 608 | 7.5 | D | B | 71/B | |
17 | 65 | 215/65R17 | 99H | 775 | 44 | 6.5 | 223 | 714 | 7.6 | D | B | 71/B |
60 | 225/60R17 | 99V | 775 | 44 | 6.5 | 226 | 705 | 7.7 | C | B | 71/B | |
18 | 60 | 225/60R18 | 100H | 800 | 44 | 6.5 | 230 | 729 | 7.6 | C | B | 71/B |
Upcoming Sizes
Rim Dia | Aspect Ratio | Size | Load & Speed Index |
---|---|---|---|
13 | 70 | 145/70R13 | 71T |
14 | 60 | 165/60R14 | 75H |
15 | 50 | 175/50R15 | 75H |
16 | 55 | 185/55R16 | 83H |