OH-112
All Tires
Description
1. Specially designed shoulders help in preventing heel & toe wear ensuring longer life.
2. Optimal placement of sipes deliver improved traction and grip, thereby reducing braking distance both in dry and wet conditions.
3. Versatile tread design with stepped ribs ensure improved handling and driving stability.
Specification
Size | PR | Load Index | Speed Symbol | Tread Depth (mm) | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|
7.00 R16 | 12 | 117/116 | L | 13.0 | D | B | 68/A |
7.50 R16 | 14 | 122/118 | L | 13.0 | D | B | 68/A |
8.25 R16 | 16 | 132/130 | L | 14.0 | D | B | 68/A |
9.5 R17.5 | 14 | 129/127 | L | 14.0 | D | B | 68/A |
9.5 R17.5 | 18 | 143/141 | J | 14.0 | D | B | 68/A |
215/75 R17.5 | 12 | 126/124 | M | 14.0 | D | B | 68/A |
215/75 R17.5 | 16 | 135/133 | K | 14.0 | D | B | 68/A |
225/80 R17.5 | 14 | 123/122 | L | 13.0 | D | B | 68/A |
Regrooving Guidelines
Size | D: Regrooving Depth(mm) | W: Regrooving Width(mm) |
---|---|---|
7.00 R16 | 2.5 | 5.0-6.0 |
7.50 R16 | 2.5 | 5.0-6.0 |
8.25 R16 | 2.5 | 6.0-7.0 |
9.5 R17.5 | 2.5 | 7.0-8.0 |
215/75 R17.5 | 2.5 | 7.0-8.0 |
225/80 R17.5 | 2.5 | 7.0-8.0 |

Additional information