OH-201
All Tires
Description
1. Lugs on shoulders withstand impacts and enhance traction performance in both dry and wet conditions.
2. Special Zigzag tread design that offers extra-ordinary resistance against chipping and cutting in off road conditions.
3. Deeper tread delivers longer mileage and wider grooves help in effective water evacuation.
Specification
Size | PR | Load Index | Speed Symbol | Max Load (Single) | Max Load (Dual) | Max. Inflation Pressure | Rim Width | Section Width | Overall Diameter | Tread Depth | EPREL Link | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kgs | kgs | psi | inches | mm | mm | mm | ||||||||
7.50R16 | 14 | 122/118 | L | 1500 | 1320 | 100 | 6.00 | 210 | 809 | 13.5 | D | B | 71dB/A | View Label |
8.25R16 | 16 | 132/130 | L | 2000 | 1900 | 116 | 6.50 | 235 | 858 | 13.5 | D | B | 71dB/A | View Label |
10.00R20 | 16 | 147/143 | L | 3075 | 2725 | 116 | 7.50 | 276 | 1058 | 18.0 | D | B | 71dB/A | View Label |
10.00R20 | 18 | 149/145 | J | 3250 | 2900 | 135 | 7.50 | 276 | 1058 | 18.0 | D | B | 71dB/A | View Label |
11.00R20 | 16 | 150/146 | K | 3350 | 3000 | 120 | 8.00 | 290 | 1079 | 15.5 | D | B | 71dB/A | View Label |
11.00R20 | 18 | 152/149 | K | 3550 | 3250 | 120 | 8.00 | 295 | 1089 | 16.0 | D | B | 71dB/A | View Label |
12.00R20 | 18 | 154/150 | K | 3750 | 3350 | 125 | 8.50 | 310 | 1124 | 17.0 | D | B | 71dB/A | View Label |
11R22.5 | 16 | 148/145 | L | 3150 | 2900 | 125 | 8.25 | 280 | 1055 | 16.0 | D | B | 71dB/A | View Label |
295/80R22.5 | 16 | 152/148 | M | 3550 | 3150 | 125 | 9.00 | 300 | 1052 | 17.0 | D | B | 71dB/A | View Label |
315/80R22.5 | 20 | 156/150 | L | 4000 | 3350 | 125 | 9.00 | 314 | 1084 | 15.0 | D | B | 73dB/B | View Label |
325/95R24 | 22 | 162/160 | K | 4750 | 4500 | 125 | 8.50 | 312 | 1229 | 19.0 | D | B | 71dB/A | View Label |
Regrooving Guidelines
Size | D: Regrooving Depth(mm) | W: Regrooving Width(mm) |
---|---|---|
7.50 R16 | 2.5 | 5.0-6.0 |
8.25 R16 | 2.5 | 6.0-7.0 |
10.00 R20 | 2.5 | 6.0-7.0 |
11.00 R20 | 2.5 | 7.0-8.0 |
12.00 R20 | 2.5 | 7.0-8.0 |
11 R22.5 | 2.5 | 7.0-8.0 |
295/80 R22.5 | 2.5 | 7.0-8.0 |
315/80 R22.5 | 2.5 | 7.0-8.0 |
325/95 R24 | 2.5 | 7.0-8.0 |
Additional information