OH-201
All Tires
Position : Steer
An all position tire with extra-ordinary resistance and zigzag tread design, engineering for On-Off road conditions
Description
1. Lugs on shoulders withstand impacts and enhance traction performance in both dry and wet conditions.
2. Special Zigzag tread design that offers extra-ordinary resistance against chipping and cutting in off road conditions.
3. Deeper tread delivers longer mileage and wider grooves help in effective water evacuation.
Specification
Size | PR | Load Index | Speed Symbol | Tread Depth | RR | WG | Noise(db) |
---|---|---|---|---|---|---|---|
mm | |||||||
10.00 R20 | 16 | 147/143 | L | 18.0 | E | B | 73![]() |
11.00 R20 | 16 | 150/146 | K | 16.0 | E | B | 73![]() |
12.00 R20 | 18 | 154/150 | K | 17.0 | E | B | 73![]() |
11 R22.5 | 16 | 148/145 | L | 16.0 | E | B | 73![]() |
295/80 R22.5 | 16 | 152/148 | M | 15.0 | E | B | 73![]() |
315/80 R22.5 | 20 | 156/150 | L | 15.0 | D | B | 73![]() |
325/95 R24 | 22 | 162/160 | K | 19.0 | D | B | 73![]() |
Regrooving Guidelines
Size | D: Regrooving Depth(mm) | W: Regrooving Width(mm) |
---|---|---|
10.00 R20 | 2.5 | 6.0-7.0 |
11.00 R20 | 2.5 | 7.0-8.0 |
12.00 R20 | 2.5 | 7.0-8.0 |
11 R22.5 | 2.5 | 7.0-8.0 |
295/80 R22.5 | 2.5 | 7.0-8.0 |
315/80 R22.5 | 2.5 | 7.0-8.0 |
325/95 R24 | 2.5 | 7.0-8.0 |

Additional information