OH-301
All Tires
Position : Drive
A specially engineering regional application tire, that withstands severe stress and delivers exceptional traction on dry and wet conditions.
Description
1. Specially Engineered belt structure enhance casings durability.
2. Well positioned tread blocks deliver enhanced traction on dry & wet surfaces.
3. Optimum bead strength to withstand severe stress and deliver stable driving.
Specification
Size | PR | Load Index | Speed Symbol | Tread depth(mm) | RR | WG | Noise(dB) |
---|---|---|---|---|---|---|---|
10.00 R20 | 16 | 147/143 | L | 18.0 | E | B | 75![]() |
10.00 R20 | 18 | 149/145 | J | 18.0 | E | B | 75![]() |
11.00 R20 | 16 | 150/146 | K | 19.0 | E | B | 75![]() |
11.00 R22.5 | 16 | 148/145 | M | 19.0 | E | B | 75![]() |
12 R22.5 | 16 | 152/148 | M | 22.0 | E | B | 75![]() |
315/70 R22.5 | 16 | 154/150 | L | 22.0 | E | B | 75![]() |
295/ 75 R22.5 | 14 | 148/145 | M | 22.0 | E | B | 75![]() |
295/ 80R22.5 | 16 | 152/148 | M | 22.0 | E | B | 75![]() |
315/80 R22.5 | 20 | 156/150 | L | 22.0 | E | B | 75![]() |
Regrooving Guidelines
Size | D: Regrooving Depth(mm) | W: Regrooving Width(mm) |
---|---|---|
10.00 R20 | 2.5 | 6.0-7.0 |
11.00 R20 | 2.5 | 6.0-7.0 |
11.00 R22.5 | 2.5 | 6.0-7.0 |
12 R22.5 | 2.5 | 7.0-8.0 |
315/70 R22.5 | 2.5 | 7.0-8.0 |
295/ 75 R22.5 | 2.5 | 8.0-7.0 |
295/ 80R22.5 | 2.5 | 8.0-7.0 |
315/80 R22.5 | 2.5 | 8.0-7.0 |

Additional information