OH-108
All Tires
Description
1. Reinforced construction increases performance both on overloading and high speed services.
2. Special compound ensures longer mileage and rugged casing withstands multiple Threads
3. Unique shaped tread blocks and grooves offer superior grip on dry and wet surfaces.
Specification
Size | PR | Load Index | Speed Symbol | Tread Depth (mm) | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|
285/70 R19.5 | 18 | 150/148 | J | 14.0 | C | B | 73dB/B |
385/65 R22.5 | 20 | 160 | K | 13.0 | C | B | 73dB/B |
385/55 R22.5 | 20 | 160 | K | 14.5 | C | B | 73dB/B |
Regrooving Guidelines
Size | D: Regrooving Depth(mm) | W: Regrooving width(mm) |
---|---|---|
285/70 R19.5 | 2.5 | 7.0-8.0 |
385/55 R22.5 | 2.5 | 8.0-9.0 |
385/65 R22.5 | 2.5 | 8.0-9.0 |

Additional information