OH-101
All Tires
Description
1. Lugs on shoulders withstand impacts and enhance traction performance
2. Wide & Extra deep tread delivers long mileage
3. Uneven Wear Resistance Design & Special Low temperature Compound
Specification
SIZE | PR | Load Index | Speed Symbol | Tread Depth(mm) | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|
9.00R20 | 14 | 140/137 | L | 15.0 | D | B | 70/A |
10.00R20 | 16 | 147/143 | L | 16.0 | D | B | 70/A |
11.00R20 | 16 | 150/146 | K | 16.0 | D | B | 70/A |
11R22.5 | 16 | 148/145 | M | 17.0 | D | B | 70/A |
12R 22.5 | 16 | 152/148 | M | 16.0 | C | B | 70/A |
12R 22.5 | 18 | 152/149 | K | 16.0 | C | B | 70/A |
275/80 R 22.5 | 16 | 149/146 | M | 16.0 | D | B | 70/A |
295/80 R22.5 | 16 | 152/148 | M | 17.0 | D | B | 70/A |
315/80R22.5 | 20 | 156/150 | L | 17.0 | C | B | 70/A |
Regrooving Guidelines
Size | D: Regrooving Depth(mm) | W: Regrooving Width(mm) |
---|---|---|
9.00R20 | 2.5 | 5.0-7.0 |
10.00R20 | 2.5 | 6.0-7.0 |
11.00R20 | 2.5 | 6.0-7.0 |
11R22.5 | 2.5 | 6.0-7.0 |
12R 22.5 | 2.5 | 7.0-8.0 |
275/80 R 22.5 | 2.5 | 6.0-7.0 |
295/80 R22.5 | 2.5 | 7.0-8.0 |
315/80R22.5 | 2.5 | 7.0-8.0 |

Additional information