OH-107
All Tires
Description
1. Five ribs & four straight and wide grooves for Excellent Traction and Precise Handling.
2. Solid Shoulder Ribs & Special Tread compound resists maneuvering scrub.
3. Linear grooves help in quicker drainage of water and kerfs on the inner ribs enhance traction.
Specification
Size | PR | Load Index | Speed Symbol | Max Load (Single) | Max Load (Dual) | Max. Inflation Pressure | Rim Width | Section Width | Overall Diameter | Tread Depth | EPREL Link | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kgs | kgs | psi | inches | mm | mm | mm | ||||||||
10.00R20 | 16 | 147/143 | L | 3075 | 2725 | 116 | 7.50 | 275 | 1053 | 15.0 | D | A | 70dB/A | View Label |
10.00R20 | 18 | 149/145 | J | 3250 | 2900 | 135 | 7.50 | 275 | 1053 | 15.0 | D | A | 70dB/A | View Label |
11R22.5 | 16 | 148/145 | M | 3150 | 2900 | 125 | 8.25 | 280 | 1055 | 15.0 | C | A | 70dB/A | View Label |
12R22.5 | 16 | 152/148 | M | 3550 | 3150 | 125 | 9.00 | 300 | 1088 | 16.0 | C | A | 70dB/A | View Label |
255/70R22.5 | 16 | 140/137 | L | 2500 | 2300 | 120 | 7.50 | 255 | 935 | 13.5 | C | A | 70dB/A | View Label |
275/70R22.5 | 16 | 148/145 | M | 3150 | 2900 | 130 | 8.25 | 276 | 963 | 15.0 | C | A | 70dB/A | View Label |
295/80R22.5 | 16 | 152/148 | M | 3550 | 3150 | 120 | 9.00 | 300 | 1050 | 15.0 | C | A | 70dB/A | View Label |
295/80R22.5 | 18 | 154/150 | M | 3750 | 3350 | 125 | 9.00 | 300 | 1050 | 15.0 | C | A | 70dB/A | View Label |
315/70R22.5 | 16 | 154/150 | L | 3750 | 3350 | 130 | 9.00 | 322 | 1014 | 14.0 | C | A | 70dB/A | View Label |
315/70R22.5 | 18 | 156/150 | L | 4000 | 3350 | 130 | 9.00 | 322 | 1014 | 14.0 | C | A | 70dB/A | View Label |
315/80R22.5 | 20 | 156/150 | L | 4000 | 3350 | 125 | 9.00 | 314 | 1086 | 15.0 | C | A | 70dB/A | View Label |
315/80R22.5 | 22 | 158/150 | L | 4250 | 3350 | 130 | 9.00 | 314 | 1086 | 15.0 | C | A | 70dB/A | View Label |
Regrooving Guidelines
Size | D: Regrooving Depth(mm) | W: Regrooving Width(mm) |
---|---|---|
10.00 R20 | 2.5 | 6.0-7.0 |
11 R22.5 | 2.5 | 6.0-7.0 |
12 R22.5 | 2.5 | 7.0-8.0 |
255/70 R22.5 | 2.5 | 6.0-7.0 |
275/70 R22.5 | 2.5 | 6.0-7.0 |
295/60 R22.5 | 2.5 | 7.0-8.0 |
295/80 R22.5 | 2.5 | 7.0-8.0 |
315/60 R22.5 | 2.5 | 7.0-8.0 |
315/70 R22.5 | 2.5 | 7.0-8.0 |
315/80 R22.5 | 2.5 | 7.0-8.0 |
Additional information