OH-107
All Tires
Description
1. Five ribs & four straight and wide grooves for Excellent Traction and Precise Handling.
2. Solid Shoulder Ribs & Special Tread compound resists maneuvering scrub.
3. Linear grooves help in quicker drainage of water and kerfs on the inner ribs enhance traction.
Specification
SIZE | PR | Load Index | Speed Symbol | Tread Depth(mm) | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|
10.00 R20 | 16 | 147/143 | L | 15.0 | D | A | 70/A |
10.00 R20 | 18 | 149/145 | J | 15.0 | D | A | 70/A |
11 R22.5 | 16 | 148/145 | M | 15.0 | C | A | 70/A |
12 R22.5 | 16 | 152/148 | M | 16.0 | C | A | 70/A |
255/70 R22.5 | 16 | 140/137 | L | 15.0 | C | A | 70/A |
275/70 R22.5 | 16 | 148/145 | M | 15.0 | C | A | 70/A |
295/60 R22.5 | 16 | 150/147 | K | 13.0 | C | A | 70/A |
295/80 R22.5 | 16 | 152/148 | M | 15.0 | C | A | 70/A |
295/80 R22.5 | 18 | 154/150 | M | 15.0 | C | A | 70/A |
315/60 R22.5 | 16 | 154/148 | L | 13.0 | C | A | 70/A |
315/70 R22.5 | 16 | 154/150 | L | 15.0 | C | A | 70/A |
315/70 R22.5 | 18 | 156/150 | L | 27.0 | C | A | 70/A |
315/80 R22.5 | 20 | 156/150 | L | 15.0 | C | A | 70/A |
315/80 R22.5 | 22 | 158/150 | L | 15.0 | C | A | 70/A |
Regrooving Guidelines
Size | D: Regrooving Depth(mm) | W: Regrooving Width(mm) |
---|---|---|
10.00 R20 | 2.5 | 6.0-7.0 |
11 R22.5 | 2.5 | 6.0-7.0 |
12 R22.5 | 2.5 | 7.0-8.0 |
255/70 R22.5 | 2.5 | 6.0-7.0 |
275/70 R22.5 | 2.5 | 6.0-7.0 |
295/60 R22.5 | 2.5 | 7.0-8.0 |
295/80 R22.5 | 2.5 | 7.0-8.0 |
315/60 R22.5 | 2.5 | 7.0-8.0 |
315/70 R22.5 | 2.5 | 7.0-8.0 |
315/80 R22.5 | 2.5 | 7.0-8.0 |

Additional information