OH-112
All Tires
Description
1. Specially designed shoulders help in preventing heel & toe wear ensuring longer life.
2. Optimal placement of sipes deliver improved traction and grip, thereby reducing braking distance both in dry and wet conditions.
3. Versatile tread design with stepped ribs ensure improved handling and driving stability.
Specification
Size | PR | Load Index | Speed Symbol | Max Load (Single) | Max Load (Dual) | Max. Inflation Pressure | Rim Width | Section Width | Overall Diameter | Tread Depth | EPREL Link | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kgs | kgs | psi | inches | mm | mm | mm | ||||||||
7.00R16 | 12 | 117/116 | L | 1285 | 1250 | 90 | 5.50 | 204 | 777 | 13.0 | D | B | 68dB/A | View Label |
7.50R16 | 14 | 122/118 | L | 1500 | 1320 | 100 | 6.00 | 206 | 808 | 13.5 | D | B | 68dB/A | View Label |
8.25R16 | 16 | 132/130 | L | 2000 | 1900 | 116 | 6.50 | 230 | 858 | 14.0 | D | B | 68dB/A | View Label |
9.5R17.5 | 14 | 129/127 | L | 1850 | 1750 | 110 | 6.75 | 232 | 842 | 14.0 | D | B | 68dB/A | View Label |
9.5R17.5 | 18 | 143/141 | J | 2725 | 2575 | 125 | 6.75 | 232 | 842 | 14.0 | D | B | 68dB/A | View Label |
215/70R17.5 | 12 | 126/124 | M | 1700 | 1600 | 100 | 6.00 | 210 | 742 | 12.0 | D | B | 68dB/A | View Label |
215/75R17.5 | 12 | 126/124 | M | 1700 | 1600 | 102 | 6.00 | 210 | 768 | 14.0 | D | B | 68dB/A | View Label |
215/75R17.5 | 16 | 135/133 | K | 2180 | 2060 | 125 | 6.00 | 210 | 768 | 14.0 | D | B | 68dB/A | View Label |
225/80R17.5 | 14 | 123/122 | L | 1550 | 1500 | 102 | 6.00 | 224 | 810 | 13.0 | D | B | 68dB/A | View Label |
Regrooving Guidelines
Size | D: Regrooving Depth(mm) | W: Regrooving Width(mm) |
---|---|---|
7.00 R16 | 2.5 | 5.0-6.0 |
7.50 R16 | 2.5 | 5.0-6.0 |
8.25 R16 | 2.5 | 6.0-7.0 |
9.5 R17.5 | 2.5 | 7.0-8.0 |
215/75 R17.5 | 2.5 | 7.0-8.0 |
225/80 R17.5 | 2.5 | 7.0-8.0 |
Additional information