OH-312
All Tires
Description
1. Aggressive tread pattern that delivers outstanding traction in tough conditions
2. Large Lugs, cut & chip resistant compound withstand severe conditions in gravel / construction usage
3. Deeper and wider grooves increases mileage and enhances service life.
4. Open shoulder design that ensures quicker evacuation of water delivering good road grip.
Specification
Size | PR | Load Index | Speed Symbol | Tread Depth (mm) | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|
11 R22.5 | 16 | 148/145 | K | 21.0 | Not Applicable for POR Category | Not Applicable for POR Category | Not Applicable for POR Category |
12 R22.5 | 18 | 152/149 | K | 23.0 | Not Applicable for POR Category | Not Applicable for POR Category | Not Applicable for POR Category |
295/80 R22.5 | 16 | 152/148 | K | 21.0 | Not Applicable for POR Category | Not Applicable for POR Category | Not Applicable for POR Category |
Regrooving Guidelines
Size | D: Regrooving Depth(mm) | W: Regrooving width(mm) |
---|---|---|
11 R22.5 | 2.5 | 6.0-7.0 |
12 R22.5 | 2.5 | 7.0-8.0 |
295/80 R22.5 | 2.5 | 7.0-8.0 |

Additional information