OH-108
All Tires
Description
1. Reinforced construction increases performance both on overloading and high speed services.
2. Special compound ensures longer mileage and rugged casing withstands multiple Threads
3. Unique shaped tread blocks and grooves offer superior grip on dry and wet surfaces.
Specification
Size | PR | Load Index | Speed Symbol | Max Load (Single) | Max Load (Dual) | Max. Inflation Pressure | Rim Width | Section Width | Overall Diameter | Tread Depth | EPREL Link | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kgs | kgs | psi | inches | mm | mm | mm | ||||||||
285/70R19.5 | 18 | 150/148 | J | 3350 | 3150 | 130 | 8.25 | 281 | 896 | 14.1 | C | B | 73dB/B | View Label |
385/55R22.5 | 20 | 160 | K | 4500 | - | 130 | 12.25 | 386 | 996 | 13.0 | C | B | 73dB/B | View Label |
385/65R22.5 | 20 | 160 | K | 4500 | - | 130 | 11.75 | 388 | 1078 | 14.5 | C | B | 73dB/B | View Label |
Regrooving Guidelines
Size | D: Regrooving Depth(mm) | W: Regrooving width(mm) |
---|---|---|
285/70 R19.5 | 2.5 | 7.0-8.0 |
385/55 R22.5 | 2.5 | 8.0-9.0 |
385/65 R22.5 | 2.5 | 8.0-9.0 |
Additional information