OH-101
All Tires
Description
1. Lugs on shoulders withstand impacts and enhance traction performance
2. Wide & Extra deep tread delivers long mileage
3. Uneven Wear Resistance Design & Special Low temperature Compound
Specification
Regrooving Guidelines
Size | D: Regrooving Depth(mm) | W: Regrooving Width(mm) |
---|---|---|
9.00R20 | 2.5 | 5.0-7.0 |
10.00R20 | 2.5 | 6.0-7.0 |
11.00R20 | 2.5 | 6.0-7.0 |
11R22.5 | 2.5 | 6.0-7.0 |
12R 22.5 | 2.5 | 7.0-8.0 |
275/80 R 22.5 | 2.5 | 6.0-7.0 |
295/80 R22.5 | 2.5 | 7.0-8.0 |
315/80R22.5 | 2.5 | 7.0-8.0 |
Additional information