OH-311
All Tires
Position : Drive
A Drive Axle tire with better road grip and cornering ability on Regional Longhaul applications.
Description
1. Creative design of 5 Lug pattern built for firm grip and cornering ability.
2. Open shoulder design that ensures quicker evacuation of water delivering good road grip.
3. Deeper and wider grooves increases mileage and enhances service life.
4. Uniform tread block design gives sheer ability to bear load evenly.
Specification
SIZE | PR | Load Index | Speed Symbol | Tread Depth(mm) | RR | WG | Noise(db) |
---|---|---|---|---|---|---|---|
9.5R17.5 | 14 | 129/127 | L | 14.0 | E | C | 70![]() |
9.5R17.5 | 18 | 143/141 | J | 14.0 | E | C | 70![]() |
215/75 R17.5 | 14 | 128/126 | M | 13.0 | E | C | 70![]() |
215/75 R17.5 | 16 | 135/133 | K | 13.0 | E | C | 70![]() |
235/75 R17.5 | 14 | 132/130 | M | 13.0 | E | C | 70![]() |
235/75 R17.5 | 18 | 143/141 | J | 13.0 | E | C | 70![]() |
Regrooving Guidelines
Size | D: Regrooving Depth(mm) | W: Regrooving width(mm) |
---|---|---|
9.5R17.5 | 2.5 | 5.0-6.0 |
215/75 R17.5 | 2.5 | 5.0-6.0 |
235/75 R17.5 | 2.5 | 5.0-6.0 |

Additional information